Property Attributes
- MLS#A11903936
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityFort Lauderdale
- Area3380
- NeighborhoodHOLIDAY HEIGHTS
- Zip33304
- Style
- Year Built1951
- Taxes$ 7124
- Price$ 472,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Home is boarded up, so it is being sold as-is. Welcome to this well-maintained 3-bedroom, 2-bath home in the heart of Fort Lauderdale, offering both comfort and convenience. Step inside to find a bright, open living area that flows seamlessly into a modern kitchen with plenty of cabinet and counter space. The split-bedroom layout provides privacy, while the spacious primary suite offers a peaceful retreat. Enjoy outdoor living in the private backyard, perfect for relaxing or entertaining. Located just minutes from beaches, downtown, shopping, dining, and major highways, this home combines a prime location with a welcoming atmosphere — perfect for full-time living or investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 11/8/2025 | Listed $589,900 |
| 11/21/2025 | 1$582,500 |
| 1/11/2026 | 2$572,500 |
| 2/5/2026 | 2$562,500 |
| 3/9/2026 | 2$552,500 |
| 4/7/2026 | 2$542,500 |
| 5/1/2026 | 2$532,500 |
| 6/13/2026 | 10$479,900 |
| 7/30/2026 | 2$472,500 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other,Shingle |
| Appliances | Other |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1951 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Other |
| County | Broward |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | HOLIDAY HEIGHTS |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RM-15 |
| MLS Area | 3380 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6513 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bennett |
| Year Built Details | Resale |
| Tax Annual Amount | 7124 |
| Middle/Junior High School | Sunrise |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/137b76c2-1c4e-44fb-b092-0150874f2cbd?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | HOLIDAY HEIGHTS 27-11 B LOT 10 LESS R/W BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6513 |
| Building Area Total | 1146 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 9:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating