Property Attributes
- MLS#A11946309
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3350
- NeighborhoodIMPERIAL POINT 4TH SEC
- Zip33308
- Style
- Year Built1964
- Taxes$ 18731
- Price$ 1,225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
PRICED TO SELL FAST! SELLER MOTIVATED! Waterfront home in the prestigious Imperial Point neighborhood of Fort Lauderdale! This single-family home offers the perfect blend of comfort & classic Florida charm. Key features include 3 bedrooms, 2 bathrooms, 2-car garage, 2019 tile roof, 2022 A/C, climate-controlled garage, new appliances, updated electric, resort-style pool, & new backyard pavers and pool pump. Step outside & embrace the true Florida lifestyle with 75 feet of waterfrontage & ocean access. Walking distance to Westminster Academy, Pinecrest, McNab Elementary. Close to Cardinal Gibbons. Just 2 miles to the famous Lauderdale by the Sea. No HOA. No rental restrictions.
| Elementary School |
|---|
| Mcnab Elementary School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,275,000 |
| 3/3/2026 | 4$1,225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 1964 |
| View | Canal,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Fixed Bridge |
| Community Features | Street Lights |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | IMPERIAL POINT 4TH SEC |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS8 |
| MLS Area | 3350 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7875 |
| Listing Terms | Cash,Conventional |
| Elementary School | Mcnab |
| Year Built Details | Resale |
| Tax Annual Amount | 18731 |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11260979 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | IMPERIAL POINT 4TH SEC 56-11 B LOT 6 BLK 34 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Bedroom on Main Level,Dual Sinks,Entrance Foyer,Eat-in Kitchen,First Floor Entry,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7875 |
| Building Area Total | 2884 |
| Frontage Length | 75 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 9:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating