Property Attributes
- MLS#A12021131
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3070
- NeighborhoodDAVIS ISLES SEC 5
- Zip33312
- Style
- Year Built1965
- Taxes$ 5707
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2456
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Rare opportunity in desirable Davis Isles! Waterfront 4BD/3BA single-family home featuring 2 primary suites, ideal for extended family or guests. Expanded living room and primary suite additions provide added living space and flexibility. Renovated bathrooms, updated drywall, city water/sewer, and no HOA! Situated on an oversized lot with room for a pool plus space to park a boat or RV. Property backs to a black olive plant nursery offering exceptional privacy with no rear neighbors. A standout feature is the private boat ramp on the side of the property, plus approx. 75–80 ft of seawall with ocean access and fixed bridges. Additional exterior structures include a boathouse and storage shed for ample storage. Features include accordion hurricane shutters, EV charger, updated electrical panel (15 yrs), tankless water heater for kitchen/guest baths, separate water heater for primary suite, and A/C replaced within the last 10 yrs. Main roof is original and approx. 30 yrs old; flat roofs added approx. 11 yrs ago. No well or septic. Minutes to Hollywood Beach, FLL Airport & Hard Rock. Rare opportunity for investors, boaters, Airbnb potential, or buyers seeking a private waterfront lifestyle with endless possibilities. A true boater’s dream offering privacy, flexibility, and rare waterfront features! Contact Listing agents for private showing!!
| Elementary School | Middle School | High School |
|---|---|---|
| Collins Elementary School | Attucks Middle School | Hollywood Hl High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,085,000 |
| 6/23/2026 | 10$975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Trash Compactor,Washer |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,No,Yes |
| Year Built | 1965 |
| View | Canal,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Fixed Bridge,Ocean Access |
| Community Features | Boat Facilities |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | DAVIS ISLES SEC 5 |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Easy access from Griffin Rd. Head North on SW 37th Ave. Property is located just North of Griffin Road in the desirable David Isles area, near Fort Lauderdale Airport. Or Use Google Maps from your location |
| High School | Hollywood Hl High |
| City | Dania Beach |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| Zoning Description | RS-8000 |
| MLS Area | 3070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14570 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Collins |
| Year Built Details | Resale |
| Tax Annual Amount | 5707 |
| Middle/Junior High School | Attucks |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/16c8336c-ab74-49ae-89d2-c834c99ebd65?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | DAVIS ISLES SEC 5 46-48 B LOT 29 & 1/20 INT IN CANAL ABUTTING SAID LOT AND LOT 30 N1/2 & .025 INT IN CANAL ABUTTING N1/2 OF SAID LOT 30 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Eat-in Kitchen,Family/Dining Room,French Door(s)/Atrium Door(s),First Floor Entry,Garden Tub/Roman Tub,Split Bedrooms,Shower Only,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Lighting,Patio,Room For Pool,Shed,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Electric Vehicle Charging Station(s),RV Access/Parking |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 14570 |
| Building Area Total | 2528 |
| Frontage Length | 80 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 9:09 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating