Property Attributes
- MLS#A12057403
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityFort Lauderdale
- Area3570
- NeighborhoodWOODLAND PARK AMD PLAT
- Zip33312
- Style
- Year Built1954
- Taxes$ 3205
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This spacious 3-bedroom, 2-bath home is located in a desirable Fort Lauderdale neighborhood of Riverland. Featuring a floor plan with a large living room and an oversized family room, this property offers ample space for entertaining, multigenerational living, or a future redesign. The double driveway provides ample parking for multiple vehicles, making it ideal for tenants or investors seeking convenience. Whether you're looking for your next fix-and-flip or rental property, this property offers outstanding value and endless possibilities. Roof (2012), Water Heater (2008), Electrical (2000), AC (2016). Convenient access to I-95, I-595, and downtown Fort Lauderdale. Don't miss this opportunity!
| Elementary School | Middle School |
|---|---|
| Riverland Elementary School | New River Middle School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow,Other |
| Roof | Concrete |
| Appliances | Dryer,Electric Range,Electric Water Heater,Ice Maker,Microwave,Washer |
| Garage Spaces | 4 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | WOODLAND PARK AMD PLAT |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | Located conveniently off Broward Blvd and I95, please use GPS for accurate directions |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-8 |
| MLS Area | 3570 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6447 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Riverland |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3205 |
| Middle/Junior High School | New River |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12057403 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-03 |
| PostalCity | Fort Lauderdale |
| Legal Description | WOODLAND PARK AMD PLAT 29-18 B LOT 3 BLK J |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Carpet,Hardwood,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6447 |
| Building Area Total | 1717 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 9:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating