Property Attributes
- MLS#A12082977
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodSOUTH SHORE 1 OF WELLINGT
- Zip33414
- Style
- Year Built1976
- Taxes$ 5649
- Price$ 949,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3060
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Lakeside Shores of Wellington! Spacious 5-bedroom, 3-car garage Lakefront Home. Features lots of Natural Light, Open Floor Plan with Sunroom, Screen- Enclosed Patio & Balcony, Outdoor Open Exterior Patio on the Lake with Magnificent Views!
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Wellington Landings Middle Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $949,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1976 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| Community Features | Boat Facilities |
| County | Palm Beach |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH SHORE 1 OF WELLINGT |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Forest Hill Blvd to Block Island Road... to Westport Circle |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| Zoning Description | WELL_PUD |
| MLS Area | 5520 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12720 |
| Listing Terms | Cash,Conventional |
| Elementary School | Wellington |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5649 |
| Middle/Junior High School | Wellington Landings Middle |
| MLS Area Minor | Palm Beach 5520; 5530; 5570; 5580 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082977 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | SOUTH SHORE NO 1 OF WELLINGTONLT 15 BLK 4 |
Interior Features
| Interior Amenities | First Floor Entry,Upper Level Primary,Attic |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Enclosed Porch,Patio,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 12720 |
| Building Area Total | 5548 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 9:09 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating