





























Property Attributes
- MLS#F10211001
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodOceanside Apartments
- Zip33062
- StyleEast Of Us1
- Year Built1964
- Taxes2288
- Price$ 124,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Located between the Ocean & Intracoastal, this apartment comes with Deeded Beach Access and 2-car parking. Oceanside Apartments is a community of 3-low rise buildings with 75 apartments. The buildings and grounds are very well maintained. Heated pool, guest parking, BBQ area and shuffleboard are some of the available amenities. The apartment is very clean and includes a recently upgraded kitchen with pass thru, tile throughout and a tankless water heater. Close to restaurants, shopping, banking, transportation and water taxi.
Price History | |
---|---|
1/20/2020 | Listed $135,700 |
5/30/2020 | 5% - $129,700 |
8/25/2020 | 3% - $126,900 |
11/3/2020 | 2% - $124,900 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Community Room, Elevator, Extra Storage, Heated Pool, Library, Pool, Shuffleboard, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3113 |
Complex Name | OCEANSIDE APARTMENTS |
HOA Fee | 1063 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease, No Leasing, No Trucks/Rv'S |
Section | 31 |
Security | No Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | OCEANSIDE APARTMENTS |
Subdivision Name | OCEANSIDE APARTMENTS |
Total Floors In Building | 3 |
Total Numof Units In Buildin | 24 |
Total Numof Units In Complex | 75 |
Township Range | 4843 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 3 |
Unit Number | 307B |
Unit View | Garden View, Pool Area View |
Water Access Type | Deeded Beach Access |
Year Built | 1964 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
Beds Total | 1 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector |
Exterior Features | Awnings, Barbeque, Open Balcony, Storm/Security Shutters |
Parking Description | 2 Or More Spaces, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1 |
Windows Treatment | Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool