











Property Attributes
- MLS#F10228376
- TypeCondos
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodCoral Springs Gardens
- Zip33065
- StyleGarden Apartment
- Year Built1975
- Taxes1543
- Price$ 88,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
ACM Real Estate
Property Description
NICE 2 BEDROOM/2 BATH CONDO IN THE HEART OF CORAL SPRINGS, STEPS FROM COMMUNITY POOL, CLUBHOUSE AND BBQ AREA, LOCATED CLOSE TO NEW CITY HALL, WALK TO FINE RESTAURANTS AND SHOPPING. VERY NICE AND QUIET COMPLEX IN AWARD WINNING SCHOOL DISTRICT. ASSOCIATION REQUIRES 15% DOWN.
Middle School | High School |
---|---|
Coral Spg Middle | Stoneman;Dougls High School |
Price History | |
---|---|
5/28/2020 | Listed $98,000 |
1/6/2021 | 10% - $88,900 |
General Features
Amenities | Exterior Lighting, Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3625 |
Complex Name | CORAL SPRINGS GARDENS |
Development Name | CORAL SPRINGS GARDEN |
HOA Fee | 380 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Coral Spg Middle |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S, Other Restrictions |
Section | 16 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | CORAL SPRINGS GARDENS |
Subdivision Name | CORAL SPRINGS GARDENS |
Total Floors In Building | 3 |
Township Range | 4841 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 4 |
Unit View | Garden View |
Year Built | 1975 |
Year Built Description | Unknown |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Other |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Closet Cabinetry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Electric Range, Refrigerator |
Exterior Features | Other, Patio |
Front Exposure | North |
Parking Description | Guest Parking, Open Space Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Garden Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool