

















Property Attributes
- MLS#F10240614
- TypeSingle Family
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodCoral Brook
- Zip33334
- StyleOne Story
- Year Built1975
- Taxes4795
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size7,771 SqFt
Listing Provided Courtesy Of:
Premier Associates Realty LLC
Property Description
This 3 bedroom, 2 bathroom, 2 car garage, on the canal, with an in-ground pool, with lots of updates. Impact windows, a beautiful updated kitchen with stainless steel appliances. Most homes in the area were built in the 50s, this one was built in 1975 and has a nice back yard. Two of the three bedrooms have walk-in closets. The large living and family room have decorative arches that add to the decor. The property comes with a dock and 8400 pound boat lift. There is No Home Owner Association, NO pet restrictions on the property, and a large circular driveway for multiple car parking. The garage and home have central ac and an insulated garage door with epoxy floor finish. Property is on the canal with boat access to the ocean with 2 fixed bridges 7-3/4 miles to Port Everglades.
Price History | |
---|---|
7/24/2020 | Listed $695,000 |
8/15/2020 | 3% - $675,000 |
11/5/2020 | 3% - $659,000 |
General Features
Area | 3370 |
---|---|
Garage | Attached |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 7771 |
Property Type | Single Family |
Restrictions | Dock Restrictions, No Restrictions |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Coral Brook |
Subdivision Information | Sidewalks |
Subdivision Name | Coral Brook |
Type of Association | None |
Type of Property | Single |
View | Canal |
Water Access Type | Boatlift, Private Dock, Restricted Salt Water Access |
Water Description | Municipal Water |
Year Built | 1975 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling, Paddle Fans |
Dining Description | Formal Dining |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 5 |
Rooms Description | Family Room, Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer/Dryer Hook-Up |
Exterior Features | Deck, Fence, High Impact Doors, Storm/Security Shutters |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7771 |
Num Garage Spaces | 2 |
Parking Description | Circular Drive |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x30 |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Waterfront Description | Canal Front |
Waterfront Frontage | 74 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, Drapes & Rods, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool