














Property Attributes
- MLS#F10240958
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodBeachside Apartments
- Zip33304
- StyleEast Of Us1,Garden Apartment
- Year Built1956
- Taxes2607
- Price$ 169,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
Listing Provided Courtesy Of:
Real Estate Gizmo Inc
Property Description
Live by the Fort Lauderdale Beach! Located between Las Olas and Birch State Park, this immaculate apartment is just a short walk to the sand. Gleaming terrazzo floors and updated kitchen and bathroom. Spacious bedroom and living area even hosting murphy bed.Tropical landscaping surrounds the lovely pool area, cute and quiet building nested in the middle of busy Ft Lauderdale. Comes furnished, nicely decorated.
Price History | |
---|---|
7/27/2020 | Listed $169,000 |
General Features
Amenities | Common Laundry, Heated Pool, Pool, Private Pool |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3160 |
Complex Name | Beachside Apartments |
Development Name | Beachside Apartments |
HOA Fee | 1060 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Security | No Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | Beachside Apartments |
Subdivision Name | Beachside Apartments |
Total Floors In Building | 2 |
Township Range | 50 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 2 |
Unit Number | 3 |
Unit View | Garden View |
Year Built | 1956 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Electric Cooling, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room |
Flooring | Other Floors, Terrazzo Floors |
Full Baths | 1 |
Heating Description | Window/Wall |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Rooms Description | Other |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector |
Exterior Features | Barbeque, Courtyard, Other |
Parking Description | 1 Space, Assigned Parking |
Unit Design | East Of Us1, Garden Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool