


















































Property Attributes
- MLS#F10242135
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodPlaza At Oceanside
- Zip33062
- StyleEast Of Us1,High Rise
- Year Built2008
- Taxes11441
- Price$ 1,099,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1967
Listing Provided Courtesy Of:
Engel & Voelkers Fort Lauderdale
Property Description
Designed by Steven G, Direct Oceanview Sky Residence with many upgrades, 2 garage parking spaces and extra storage. Private elevator with wide open, split bedroom floorplan. Kitchen has Poggenpohl cabinetry and Viking appliances. Custom light fixtures throughout. Large and deep terrace is accessible from every room. Large walk in closets for both bedrooms. Solid doors, large laundry room. Furnishings negotiable. The Plaza at Oceanside has incredible resort-like amenities including heated pool, spa, summer kitchens, tennis, fitness center, relaxing media room, wine room, library, and golf simulator. Schedule a private tour today!
Price History | |
---|---|
8/3/2020 | Listed $1,099,000 |
General Features
Amenities | Bbq/Picnic Area, Business Center, Community Room, Heated Pool, Library, Spa/Hot Tub, Tennis, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3113 |
Complex Name | PLAZA AT OCEANSIDE (THE) |
Garage | Attached |
HOA Fee | 1465 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Okay To Lease 1st Year |
Section | 31 |
Security | Doorman, Garage Secured, Tv Camera |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | PLAZA AT OCEANSIDE (THE) |
Subdivision Name | PLAZA AT OCEANSIDE (THE) |
Total Floors In Building | 18 |
Township Range | 4843 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | 904 |
Unit View | Ocean View, Direct Ocean |
Water Access Type | Deeded Beach Access |
Year Built | 2008 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | 2 Master Suites |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Fire Sprinklers, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 3 |
Rooms Description | Den/Library/Office, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | East |
Num Garage Spaces | 2 |
Num Interior Levels | 1 |
Parking Description | 1 Space, Guest Parking |
Unit Design | East Of Us1, High Rise |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool