













































Property Attributes
- MLS#F10244284
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodRegency Tower South Condo
- Zip33308
- StyleCorner Unit,East Of Us1,High Rise
- Year Built1970
- Taxes4641
- Price$ 639,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
Listing Provided Courtesy Of:
LoKation
Property Description
Greet your friends as they ride bikes to say HELLO. This condo has that Fort Lauderdale feel. Campus like paths lead to convenient bars, shops and restaurants. Enjoy the day and evening on the wrap-around balcony. Huge Living Room, Dining Rm, large bedrooms, huge closets. Washer/dryer in unit, Ceiling fans. Interior storage unit. NEWLY REMODELED LOBBY/HALLWAYS/FITNESS ROOM/ENTRANCE Community club room with tv and kitchen. Salt water, heated beachside pool Fitness Room w new equipment/floor to ceiling windows, Billiard Rm/Library, BBQ, outdoor showers. Manned desk 24/7 secured lobby. Beach entrance secured. Directly on the beach and walking distance to shops, restaurants, grocery. 3 CARS! (TWO GARAGE) spaces Regency Tower South standout in Galt Ocean Mile. Furniture negotiable. No pets.
Elementary School | Middle School | High School |
---|---|---|
Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
8/20/2020 | Listed $539,000 |
General Features
Amenities | Bbq/Picnic Area |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 3150 |
Complex Name | Regency Tower South Condo |
Elementary School | Bayview |
Garage | Attached |
HOA Fee | 2482 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S |
Section | 19 |
Security | Elevator Secure, Lobby Secured, Tv Camera |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Regency Tower South Condo |
Subdivision Name | Regency Tower South Condo |
Total Floors In Building | 20 |
Total Numof Units In Buildin | 203 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 206 |
Unit View | Ocean View, Other View |
Water Access Type | Unrestricted Salt Water Access |
Year Built | 1970 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Sitting Area - Master Bedroom |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat, Reverse Cycle |
Interior Features | Foyer Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Num Ceiling Fans | 4 |
Rooms Description | Storage Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Barbeque, Courtyard, Fence, High Impact Doors, Open Balcony |
Front Exposure | South West |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Assigned Parking, Parking-Under Building |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 111 |
Unit Design | Corner Unit, East Of Us1, High Rise |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool