



























Property Attributes
- MLS#F10246138
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Bch 4180 - 4190 - 4240 - 4250 - 4260 - 4270 -
- NeighborhoodBoca Verde East
- Zip33431
- StyleGarden Apartment
- Year Built1966
- Taxes1748
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage938
Listing Provided Courtesy Of:
Berger Realty Group Inc
Property Description
Location, Location, Location!! This beautiful FIRST FLOOR 2 Bedroom 1 1/2 bathroom unit is waiting for you! Neutral tile through out with an enclosed patio overlooking lush gardens. Stainless steel appliances. Rare COVERED PARKING space is all yours. Active lifestyle with pool, shuffle board, clubhouse. Walking distance to Publix, 5th Avenue Shoppes shopping center, deli's, and more. Approximately one block west of US1. 55+ community
Price History | |
---|---|
8/31/2020 | Listed $159,000 |
11/4/2020 | 2% - $156,000 |
12/7/2020 | 4% - $149,900 |
General Features
Amenities | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Common Laundry, Pool, Shuffleboard |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 4250 |
Complex Name | Boca Verde East |
HOA Fee | 1004 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Renting Limited |
Section | 17 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Boca Verde East |
Subdivision Name | Boca Verde East |
Total Floors In Building | 3 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | B102 |
Unit View | Garden View |
Year Built | 1966 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Family/Dining Combination |
Flooring | Ceramic Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Exterior Features
Carport Description | Detached |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Electric Range, Refrigerator |
Exterior Features | None |
Front Exposure | East |
Num Carport Spaces | 1 |
Parking Description | 1 Space, Covered Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 44 |
Unit Design | Garden Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool