





















Property Attributes
- MLS#F10247923
- TypePending
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodOakland Park Second Add 1
- Zip33334
- StyleOne Story
- Year Built1953
- Taxes5268
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size4,599 SqFt
Listing Provided Courtesy Of:
Town Real Estate
Property Description
Adorable renovated and updated home in great area of Oakland Park. Kitchen updated with beautiful quartz counters and stainless steel appliances, renovated bathrooms new roof, new A/C, impact windows and doors--it's all done! Currently set up as a 2 bedroom, one bath with attached efficiency(separate entry) that can be rented at about $950.00. The efficiency set up includes a Murphy bed. Or live in as 2/2, and use the small bedroom as an office/bonus room. Corner lot with lovely, low maintenance yard, including fenced area for privacy and entertaining. Plenty of parking. "Snowbirds" cans rent out efficiency for income and to cover taxes and maintenance and live in 2/1 when in town!!
Elementary School |
---|
Oakland Park Elementary School |
Price History | |
---|---|
9/19/2020 | Listed $369,000 |
9/21/2020 | 3% - $359,000 |
10/30/2020 | 3% - $349,000 |
General Features
Area | 3450 |
---|---|
DOM | 118 |
Elementary School | Oakland Park |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 4599 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 23 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Oakland Park Second Add 1 |
Subdivision Information | Fitness Trail, Park, Public Road, Sidewalks, Soccer Field, Street Lights |
Subdivision Name | Oakland Park Second Add 1 |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Other View |
Water Description | Municipal Water |
Year Built | 1953 |
Year Built Description | Resale |
Zoning Information | R-1 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level, Studio |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Parquet Floors, Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Storage Room, Studio Apartment |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Composition Shingle |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Patio, Shed |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 4599 |
Parking Description | Driveway |
Roof Description | Composition Roll |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool