


























Property Attributes
- MLS#F10248324
- TypePending
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodRise
- Zip33130
- StyleHigh Rise
- Year Built2016
- Taxes12066
- Price$ 649,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage889
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Major price improvement for a fast sale! 38th-floor fully furnished decorator unit by interiors by Steven G. Unit 3806 features Bosch appliances washer, dryer, wine cooler, and Italian cabinetry for both the kitchen and bathrooms, quartz-stone countertops, including an incredible skyline view of downtown Miami. This unit has never lived in! Built new in 2016, Rise at Brickell City Center is a 43-story lifestyle building that includes BBQ grills, a play area for children, an outdoor and indoor fitness area, a pool, spa, conference rooms for business tropical gardens. 24-Hour concierge and valet. Cable and internet are included in the monthly HOA. The furniture package was over $50,000.
Price History | |
---|---|
9/10/2020 | Listed $719,000 |
10/14/2020 | 5% - $689,000 |
11/5/2020 | 6% - $649,900 |
General Features
Amenities | Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator, Fitness Center, Exterior Lighting, Pool, Sauna, Spa/Hot Tub, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | Unknown |
Area | 41 |
Complex Name | RISE |
DOM | 131 |
Development Name | Brickell City Centre |
Garage | Attached |
HOA Fee | 754 |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Okay To Lease 1st Year |
Section | 38 |
Security | Doorman, Elevator Secure, Garage Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | RISE |
Subdivision Name | RISE |
Total Floors In Building | 43 |
Total Numof Units In Complex | 390 |
Township Range | 41 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 38 |
Unit Number | 3806 |
Unit View | Bay, Canal, Water View |
Water Access Type | None |
Year Built | 2016 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level, Other |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen, Formal Dining |
Flooring | Tile Floors |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Kitchen Island, Fireplace, Fire Sprinklers, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Fire Alarm, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Exterior Features | High Impact Doors, Open Balcony, Patio |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces, Valet Parking |
Unit Design | High Rise |
Waterfront Description | Bay Front |
Waterfront Property | Yes |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool