



























Property Attributes
- MLS#F10249466
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodSurf Club
- Zip33304
- StyleCorner Unit,Substantially Remodeled
- Year Built1956
- Taxes4175
- Price$ 339,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
Listing Provided Courtesy Of:
Int'l Horizon Realty Inc
Data Source:
Fort Lauderdale
Property Description
IN THE BEST AREA IN THE HEART OF FORT LAUDERDALE *PANORAMIC VIEW*BEAUTIFUL SUNSET,WALK TO BEACH,BISTROS, SHOPS, NIGHTLIFE & LAS OLAS.ONLY 44 UNITS IN THIS SUPERB OASIS.COMPLETELY RENOVATED& NEW MODERN KITCHEN,NEW VANITY, NEW ELECTRIC PANEL,NEW COPPER PIPING. A MUST SEE, IMMACULATE- EASY TO SHOW owners motivated
Price History | |
---|---|
9/17/2020 | Listed $369,000 |
10/15/2020 | 6% - $350,000 |
10/19/2020 | 4% - $339,000 |
General Features
Amenities | Bike Storage, Clubhouse-Clubroom, Common Laundry, Exterior Lighting, Heated Pool, Private Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Association Approval Required |
Area | 3160 |
Complex Name | SURF CLUB |
HOA Fee | 453 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 1 |
Security | Complex Fenced |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | SURF CLUB |
Subdivision Name | SURF CLUB |
Total Floors In Building | 2 |
Total Numof Units In Complex | 42 |
Township Range | 5042 |
Type of Association | Homeowners |
Type of Property | Co-Op |
Unit Floor Location | 1 |
Unit Number | 37 |
Unit View | Intracoastal View |
Water Access Type | Other |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Year Built | 1956 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 1 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Water Heater, Refrigerator |
Exterior Features | Deck, High Impact Doors, Privacy Wall |
Parking Description | 2 Or More Spaces, Assigned Parking |
Parking Space Number | 2 |
Unit Design | Corner Unit, Substantially Remodeled |
Windows Treatment | Blinds/Shades, Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool