



















Property Attributes
- MLS#F10252710
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodNassau House Condominium
- Zip33062
- StyleEast Of Us1,High Rise,Lobby
- Year Built1967
- Taxes3077
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Fort Lauderdale Real Estate
Data Source:
Fort Lauderdale
Property Description
10 STORY SECURE HIGH-RISE LOBBY BUILDING ACROSS FROM OCEAN WITH DIRECT OCEAN AND POOL VIEW - A VERY SPACIOUS 1200 SQ.FT. UNIT. OPEN BALCONY. ALL INPACT DOORS AND WINDOWS'- AN ASSIGNED COVERD PARKING SPACE- NEARBY SHOPPING, RESTARUANTS AND PUBLIC TRANSPORTATION- IDEAL LOCATION WITHIN WALKING DISTANCE OF PUBLIC BEACH.
Price History | |
---|---|
10/10/2020 | Listed $450,000 |
12/18/2020 | 6% - $425,000 |
General Features
Amenities | Clubhouse-Clubroom, Common Laundry, Community Room, Elevator, Exterior Lighting, Heated Pool, Library, Pool, Private Pool, Trash Chute |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval |
Area | 3113 |
Complex Name | NASSAU HOUSE CONDOMINIUM |
Development Name | NASSAU HOUSE |
Garage | Detached |
HOA Fee | 400 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Security | Elevator Secure |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | NASSAU HOUSE CONDOMINIUM |
Subdivision Name | NASSAU HOUSE CONDOMINIUM |
Total Floors In Building | 13 |
Total Numof Units In Complex | 168 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 7 |
Unit Number | 706 |
Unit View | Ocean View, Pool Area View |
Water Access Type | None |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 1967 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level, Master Bedroom Ground Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Electric Cooling |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Disposal, Electric Range, Elevator |
Exterior Features | High Impact Doors, Patio |
Front Exposure | South East |
Num Carport Spaces | 1 |
Parking Description | 1 Space, Covered Parking, Guest Parking |
Unit Design | East Of Us1, High Rise, Lobby |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool