






















































Property Attributes
- MLS#F10255224
- TypeCondos
- CountyBROWARD
- CityPlantation
- AreaPlantation
- NeighborhoodTownhouses At Jacaranda
- Zip33324
- Style
- Year Built1980
- Taxes609
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Fort Lauderdale
Property Description
PROPERTY BACK ON MARKET!!! INVESTORS! INVESTORS!! WOW!!! 4/2.5 TOWNHOME OVER 2000 SQ FT. GREAT WATER VIEW. IN ADDITION-GARAGE HAS BEEN CONVERTED TO EITHER A DEN OR USE IT FOR A 5TH BEDROOM. EASELY CONVERTED BACK TO A GARAGE WASHER--DRYER 4-5 YRS OLD. ASSESSMENT (call for details) THIS WOULD BE GOOD FOR A INVESTOR. THERE IS A ACTIVEE LEASE FOR $2650.00 PER MONTH THRU JANUARY 2022 THERE IS A INCOME REQUIREMENT ANNUAL INCOME FOR SINGLE BUYER IS $55,0000 JOINT BUYERS $88,000. SINCE THERE IS A LEASE ON PROPERTY NEW BUYER IS ABLE TO RENT AND DOES NOT HAVE TO MEET ONE YEAR OWNERSHIP REQUIREMENT SUPRA ALL COMMUNICATION GOES THRU PAM ROBERTS 954-261-1575
Price History | |
---|---|
10/22/2020 | Listed $235,000 |
11/20/2020 | 7% - $220,000 |
General Features
Amenities | Clubhouse-Clubroom, Pool, Tennis |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3860 |
Complex Name | TOWNHOUSES AT JACARANDA |
Garage | Attached |
HOA Fee | 406 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 4 |
Security | No Security |
Style | Townhouse Condo |
Subdivision Complex Bldg | TOWNHOUSES AT JACARANDA |
Subdivision Name | TOWNHOUSES AT JACARANDA |
Total Floors In Building | 2 |
Township Range | 5041 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 7 |
Unit View | Water View |
Water Access Type | None |
Waterfront Description | Canal Width 1-80 Feet |
Waterfront Property | Yes |
Year Built | 1980 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Family/Dining Combination |
Flooring | Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Num Ceiling Fans | 5 |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Washer |
Exterior Features | Patio |
Front Exposure | South |
Num Garage Spaces | 1 |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces |
Parking Space Number | 2 |
Unit Design | Other |
Windows Treatment | Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool