


































Property Attributes
- MLS#F10256407
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4150 - 4160 - 4170
- NeighborhoodLake House South Condo Sp
- Zip33432
- StyleCorner Unit,High Rise,Lobby
- Year Built1970
- Taxes3630
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
Listing Provided Courtesy Of:
Realty ONE Group Innovation
Property Description
Welcome to paradise! Lake House South condominiums in Boca Raton sits on the heart of Lake Boca! This building boasts amazing Intracoastal views from the Pool! IMPACT WINDOWS ARE PAID FOR AND INSTALLED END OF MARCH. The impeccable location offers the beach, Minutes to Downtown Boca, Mizner Park, Nightlife, Publix, and much more! Amenities include Gym, Saunas, Pool, BBQ, Covered Parking, 24hr Security, and more! This 3rd-floor unit has a renovated kitchen and appliances with a coffee bar! Renovated bathrooms, built-in closets, and tile flooring throughout all living spaces! This is the perfect unit for someone who wants an awesome building in an incredible location, without the million-dollar price tag!
Price History | |
---|---|
10/30/2020 | Listed $499,000 |
12/28/2020 | 5% - $479,000 |
General Features
Amenities | Bike Storage, Bike/Jog Path, Business Center, Community Room, Extra Storage, Heated Pool, Library, Pool, Private Pool, Spa/Hot Tub, Vehicle Wash Area |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4170 |
Complex Name | LAKE HOUSE SOUTH CONDO SP |
Garage | Detached |
HOA Fee | 1082 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Ok To Lease |
Section | 29 |
Security | Garage Secured, Guard At Site, Security Patrol |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | LAKE HOUSE SOUTH CONDO SP |
Subdivision Name | LAKE HOUSE SOUTH CONDO SP |
Total Floors In Building | 17 |
Total Numof Units In Buildin | 122 |
Total Numof Units In Complex | 122 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 3E |
Unit View | Club Area View, Other View |
Water Access Type | Boatlift, Community Boat Dock, Dock Available, Private Dock |
Year Built | 1970 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level, Master Bedroom Ground Level |
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Third Floor Entry, Closet Cabinetry, Foyer Entry, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Barbeque, Open Balcony |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Unit Design | Corner Unit, High Rise, Lobby |
Waterfront Description | Intracoastal Front, No Fixed Bridges, Ocean Access, Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool