















Property Attributes
- MLS#F10256521
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Gardens
- NeighborhoodLeslie Patio Homes Sec 03
- Zip33056
- StyleOne Story,Ranch
- Year Built1990
- Taxes7181
- Price$ 319,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size8,680 SqFt
Listing Provided Courtesy Of:
Ashley Realty S. Florida Prop.
Property Description
Nice 3/2 with 1 car garage patio home. Split bedroom. Hurricane windows and doors. Roof 5 years. Extra large back yard. Perfect for your family.
Elementary School | Middle School | High School |
---|---|---|
Brentwood Elementary School | Carol City Middle School | Miami Carol City High School |
Price History | |
---|---|
10/31/2020 | Listed $340,000 |
11/20/2020 | 3% - $329,990 |
12/2/2020 | 4% - $319,990 |
General Features
Area | 11 |
---|---|
Elementary School | Brentwood |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Carol City |
Pet Restrictions | No Restrictions |
Property Sq Ft | 8680 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 33 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Leslie Patio Homes Sec 03 |
Subdivision Information | Public Road, Sidewalks |
Subdivision Name | Leslie Patio Homes Sec 03 |
Township Range | 11 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1990 |
Year Built Description | Resale |
Zoning Information | 0100 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Heating Description | Heat Strip |
Interior Features | First Floor Entry, Split Bedroom, Vaulted Ceilings |
Internet Yn | Yes |
Rooms Description | Great Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Stucco Exterior Construction |
Design Description | One Story, Ranch |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | High Impact Doors, Room For Pool |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8680 |
Num Garage Spaces | 1 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool