




























Property Attributes
- MLS#F10259142
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodNassau House
- Zip33062
- StyleEast Of Us1,High Rise,Interior Hall
- Year Built1967
- Taxes3550
- Price$ 307,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Listing Provided Courtesy Of:
Century 21 Wieder Realty
Property Description
Fabulous 2 bedroom 2 bath condo in Nassau House which is located between the Intracoastal and the Ocean. Downtown Pompano Beach is more vibrant than ever and you can get right in the middle of the action! This condo has an updated kitchen with wood cabinets, granite counter tops, and newer appliances. You'll love the tile in the living areas, wood in the bedrooms suites and impact windows everywhere. The open balcony faces North and turning eastward presents the Ocean Views. New AC in 2018 and water heater in 2020. Spectacular location as you walk 1 block to the beach, new pier, restaurants and shops. Resort style Nassau House has very recently completed and paid for structural upgrades to the building, pool and secured lobby. Start living the ultimate Florida Beach Lifestyle.
Price History | |
---|---|
11/18/2020 | Listed $315,000 |
12/23/2020 | 3% - $307,500 |
General Features
Amenities | Clubhouse-Clubroom, Common Laundry, Elevator, Heated Pool |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval |
Area | 3113 |
Complex Name | Nassau House |
Development Name | Nassau House |
HOA Fee | 373 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Renting Limited |
Section | 31 |
Security | Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Nassau House |
Subdivision Name | Nassau House |
Total Floors In Building | 13 |
Total Numof Units In Complex | 152 |
Township Range | 4843 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 403 |
Unit View | Ocean View, Other View |
Year Built | 1967 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Elevator |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Num Ceiling Fans | 3 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Smoke Detector |
Exterior Features | Open Balcony |
Front Exposure | North |
Num Interior Levels | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Space Number | 16 |
Unit Design | East Of Us1, High Rise, Interior Hall |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool