














Property Attributes
- MLS#F10259910
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec One 49-11 B
- Zip33324
- StyleOne Story,Manufactured
- Year Built1964
- Taxes739
- Price$ 112,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage995
- Lot Size4,305 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Absolutely gorgeous 2/2 double wide with carport - shed - -on oversized corner lot - - tiled through out - -updated kitchen cabinets and counter tops - -screened in patio - -truly a must see - -assoc. states it is HOPA verified - - priced right for quick sale...
Price History | |
---|---|
11/23/2020 | Listed $117,500 |
12/21/2020 | 5% - $112,500 |
General Features
Area | 3880 |
---|---|
HOA Fee | 77 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 4305 |
Property Type | Single Family |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec One 49-11 B |
Subdivision Information | Clubhouse, Community Pool, Shuffle Board |
Subdivision Name | Park City Sec One 49-11 B |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1964 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Pantry |
Internet Yn | Yes |
Num Ceiling Fans | 4 |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story, Manufactured |
Equipment Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Screened Porch, Shed, Storm/Security Shutters |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 4305 |
Num Carport Spaces | 2 |
Parking Description | Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool