


































































Property Attributes
- MLS#F10261954
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec Three 65-5
- Zip33324
- StyleOne Story,Manufactured
- Year Built2006
- Taxes970
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size5,263 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty CS
Property Description
Do not miss this incredible opportunity to own one of the best models at Park City Estates in Davie! The legend is a 3/2 model with over 1665 sq. feet of space! Huge rooms with even bigger walk in closets, spacious bathrooms and incredible laundry room with laundry tub! Multiple vehicle carport with ramp and deck built in the back for convenient and easy entrance! Centrally located this place is ideal! You own the land! No recreational or land fees just the homeowners association!
Price History | |
---|---|
12/9/2020 | Listed $185,000 |
1/6/2021 | 3% - $180,000 |
General Features
Area | 3880 |
---|---|
HOA Fee | 106 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 5263 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec Three 65-5 |
Subdivision Information | Community Pool |
Subdivision Name | Park City Sec Three 65-5 |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2006 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Carpeted Floors, Parquet Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Kitchen Island, Laundry Tub, Other Interior Features, Pantry |
Internet Yn | Yes |
Rooms Description | Storage Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story, Manufactured |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Deck, Exterior Lighting, Fruit Trees, Open Porch, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5263 |
Num Carport Spaces | 2 |
Parking Description | Circular Drive, Covered Parking |
Roof Description | Composition Roll, Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler, Manual Sprinkler |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool