




























Property Attributes
- MLS#F10263797
- TypeSingle Family
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4530a - 4540a - 4550b
- NeighborhoodThe Colony - Winterplace
- Zip33445
- StyleTwo Story
- Year Built2003
- Taxes8165
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2907
- Lot Size5,188 SqFt
Listing Provided Courtesy Of:
Assist-2-Sell-Sell & Buy Rlty
Property Description
GREAT OPPORTUNITY. Spacious 4-bedroom home with a BIG loft easily converted to a 5th bedroom. Tremendous potential, just bring some TLC & personalization skills. Big corner lot with 3 bedrooms plus loft upstairs, 1 guest suite downstairs. Laundry room, expanded family rm, vol ceilings in living rm, beautiful master suite upstairs w/trey ceiling and Jacuzzi tub in the master bath. Brick paver driveway, fenced yard w/ 12x38 concrete patio plus lawn area. The Colony is a desirable card-gated resort style community of approx 150 homes. It offers a fitness center, heated pool, spa, clubhouse, basketball court & tot lot. You are minutes away from Downtown Delray and world class restaurants, shops and concert halls. Easy access to I-95, the Turnpike and beautiful beaches.
Price History | |
---|---|
12/29/2020 | Listed $489,000 |
General Features
Area | 4530 |
---|---|
Development Name | The Colony |
Garage | Attached |
HOA Fee | 250 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 5188 |
Property Type | Single Family |
Restrictions | Ok To Lease With Res |
Section | 12 |
Style | No Pool/No Water |
Subdivision Complex Bldg | The Colony / Winterplace |
Subdivision Information | Card/Electric Gate, Community Pool, Mandatory Hoa |
Subdivision Name | The Colony / Winterplace |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2003 |
Year Built Description | Resale |
Zoning Information | PRD |
Interior Features
Bedroom Description | 2 Master Suites, At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Carpeted Floors, Ceramic Floor, Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Roman Tub, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Family Room, Loft, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Deck, Patio, Room For Pool |
Front Exposure | East |
Lot Description | Corner Lot |
Lot Sq Footage | 5188 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Arched Windows, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool