






Property Attributes
- MLS#F10265348
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodBreakwater Towers
- Zip33316
- StyleEast Of Us1,High Rise,Substantially Remodeled
- Year Built1962
- Taxes2039
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage805
Listing Provided Courtesy Of:
Fisher McClellan Real Estate
Property Description
Live like a Millionaire at a fraction of the price at the iconic mid-century modern Breakwater Towers! Breakwater Towers is a 17 story co-op located in the coveted Harbor Beach area of SE Ft. Lauderdale that welcomes all ages and mortgage financing. This updated light, bright & modern unit is a must see!! Full hurricane impact widows & doors, wide blank wood flooring, open kitchen concept with stainless steel appliances, granite counter tops, stylish modern bathroom, newer central a/c and more. Relax and enjoy the Gulfstream breezes from your open balcony overlooking the pool area and beautiful vistas. Deeded beach access to the best stretch of FTL's wide sandy beach is merely steps away. Motivated sellers have just bought a larger unit in the building & said "Bring your Educated Offers!"
Elementary School | Middle School | High School |
---|---|---|
Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
1/9/2021 | Listed $199,900 |
General Features
Amenities | Clubhouse-Clubroom, Common Laundry, Community Room, Elevator, Exterior Lighting, Heated Pool, Internet Included, Pool, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3170 |
Complex Name | Breakwater Towers |
Development Name | Breakwater Towers |
Elementary School | Harbordale |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease, No Leasing |
Section | 13 |
Security | Doorman, Guard At Site, Lobby Secured |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | Breakwater Towers |
Subdivision Name | Breakwater Towers |
Total Floors In Building | 17 |
Total Numof Units In Buildin | 185 |
Total Numof Units In Complex | 185 |
Township Range | 5042 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 4 |
Unit Number | 403 |
Unit View | Garden View, Other View |
Water Access Type | Deeded Beach Access |
Year Built | 1962 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Tile Floors, Wood Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Foyer Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Num Ceiling Fans | 2 |
Exterior Features
Construction Type | Concrete Block Construction, Cbs Construction, Piling Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | North |
Num Interior Levels | 1 |
Parking Description | 2 Or More Spaces, Guest Parking |
Parking Restrictions | No Rv/Boats |
Unit Design | East Of Us1, High Rise, Substantially Remodeled |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool