


















Property Attributes
- MLS#F10266341
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodThe Wave On Bayshore
- Zip33304
- StyleCorner Unit,East Of Us1
- Price$ 1,285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Fort Lauderdale
Property Description
THE NEWEST BUILDING TO OPEN ON FT.LAUDERDALE BEACH! Immediate Occupancy! BRAND NEW 2 BED+DEN WITH STUNNING 180° VIEWS OF OCEAN AND INTRACOASTAL. Built in beautiful Italkraft Closets and superb electric window treatments. 11 floors w/ only 17 luxurious residences.Only two Residences per floor. This unit takes up one half of the floor giving you Sunrise to Sunset views. Open-Concept floorplan gives you lots of natural sunlight, floor to ceiling energy efficient glass, Italkraft custom closets, electric blinds, Italian Cabinetry, Quartz Countertops. Situated in the heart of North Beach village, a vibrant neighborhood nestled between Fort Lauderdale Beach and the Intracoastal waterway, within minutes of superb dining, fine shopping, and world-class cultural Arts
Price History | |
---|---|
1/13/2021 | Listed $1,295,000 |
3/18/2021 | 1% - $1,285,000 |
General Features
Amenities | Bike Storage, Clubhouse-Clubroom, Elevator, Fitness Center, Exterior Lighting, Pool |
---|---|
Approval Information | No Approvals |
Area | 3160 |
Complex Name | The Wave On Bayshore |
Development Name | The Wave on Bayshore |
Garage | Attached |
HOA Fee | 649 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Other Restrictions |
Security | Garage Secured, Lobby Secured, Other Security |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | The Wave On Bayshore |
Subdivision Name | The Wave On Bayshore |
Total Floors In Building | 11 |
Total Numof Units In Buildin | 17 |
Total Numof Units In Complex | 17 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 7 |
Unit Number | 701 |
Unit View | Intracoastal View, Ocean View, Water View |
Waterfront Description | Other Waterfront |
Year Built | 2020 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter |
Flooring | Ceramic Floor, Other Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Kitchen Island, Elevator, Foyer Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Elevator, Other Equipment/Appliances, Refrigerator, Wall Oven, Washer |
Exterior Features | Barbeque, Deck, High Impact Doors, Open Balcony, Storm/Security Shutters |
Front Exposure | North East |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Assigned Parking, Covered Parking |
Parking Space Number | 2 |
Unit Design | Corner Unit, East Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool