

































Property Attributes
- MLS#F10268389
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodTiffany House Condo
- Zip33304
- StyleHigh Rise,Lobby
- Year Built2018
- Taxes11695
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1293
Listing Provided Courtesy Of:
Compass Florida, LLC
Data Source:
Fort Lauderdale
Property Description
Welcome to Tiffany House. Ideally located just 90 steps from the beach and minutes from Las Olas Blvd. Completed in the fall of 2018, it is home to resort-like amenities, 5-star concierge services, and a pet-friendly atmosphere. The amenities include 24-hour valet/security, clubroom with fully equipped show kitchen and bar, pool with direct Intracoastal views, State-of-the-art Fitness Center, BBQ area, Sauna, Movie Theatre & Beach Service. Unit 1015 is a one of a kind customized architectural design corner unit consisting of 2 Bedrooms + Den, 2.5 bathrooms, fantastic views of the ocean from a wraparound balcony. The building offers flexible rental options that allow owners to monetize the unit when not in use. This is your chance to live in the heart of Fort Lauderdale Beach.
Price History | |
---|---|
1/26/2021 | Listed $875,000 |
General Features
Amenities | Billiard Room, Business Center, Clubhouse-Clubroom, Elevator, Fitness Center, Pool, Sauna |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Rapid Approval |
Area | 3160 |
Complex Name | TIFFANY HOUSE CONDO |
HOA Fee | 1203 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Corporate Buyer OK, Daily Rentals Ok, No Restrictions, Ok To Lease, Okay To Lease 1st Year |
Security | Doorman, Elevator Secure, Fire Alarm |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | TIFFANY HOUSE CONDO |
Subdivision Name | TIFFANY HOUSE CONDO |
Total Floors In Building | 12 |
Type of Association | Homeowners |
Type of Property | Condo |
Unit Floor Location | 10 |
Unit Number | 1015 |
Unit View | Ocean View, Water View |
Water Access Type | None |
Year Built | 2018 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Electric Cooling |
Flooring | Marble Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors |
Front Exposure | North East |
Num Garage Spaces | 3 |
Parking Description | 2 Or More Spaces, Valet Parking |
Unit Design | High Rise, Lobby |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool