Property Attributes
- MLS#B26077556
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3500
- NeighborhoodLAUDERDALE
- Zip33315
- Style
- Year Built1950
- Taxes$ 11048
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Croissant Park Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $699,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Wall Furnace |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAUDERDALE |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| High School | Stranahan |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3500 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Croissant Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 11048.05 |
| Middle/Junior High School | New River |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Virtual Tour | https://www.propertypanorama.com/336-SW-20th-Street-Fort-Lauderdale-FL-33315/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | LAUDERDALE 2-9 D E1/2 OF LOTS 10 TO 12 BLK 103 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dual Sinks,Living/Dining Room,Main Level Primary,Sitting Area in Primary,Split Bedrooms |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Room For Pool |
| Fencing | Fenced |
| Parking Features | Attached Carport,Covered,Carport,Driveway |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7687 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 1654 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33315
In The Neighborhood
Fort Lauderdale
$ 2,789,900
- Type
- Single Family
- Size
- 3,816 SqFt
- Rooms
- 5 Beds + 6 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 9:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating